Staff Alphabetical Information
by Gail Janz
FACULTY AND STAFF E-MAIL AND PHONE/VOICE MAIL
Click on name to e-mail individual.
All extensions reach through the main school phone number: (815) 942-1294
| NAME/EMAIL | DEPARTMENT | CONTACT# |
| Auwerda, David | Social Science | x5316 |
| Balegno, Steffen | Industrial Arts |
x5378 |
| Bamonte, Jennifer | English | x5376 |
| Barr, Amy | English |
x5352 |
| Biven, Susan | Foreign Language | x5320 |
| Blumberg, Joe | Science | x5382 |
| Brodbeck, Jodi | Science | x5369 |
| Burgess, Ray | Social Science | x5385 |
| Burkhart, Sharon | Guidance | 941-5324 |
| Carlson, Bob | ESL |
x5342 |
| Costello, Amy | English | x5372 |
| Courter, John | English |
x5368 |
| Crose, Todd | Drivers Ed/PE |
x5343 |
| Dergo, George | Athletic Director | 941-5338 |
| Dite, Lori | Special Ed | x5433 |
| Dow, Carolyn | Science |
x5318 |
| Edwards,Brenda | Math | x5375 |
| Ehteshami-Afshar, Kristen | English | x5347 |
| Enger, Marilynn | Secretary | x5434 |
| Engle, Joanne | x5438 | |
| Frantini, Sue | Secretary | 941-5305 |
| Fritchtnitch, Tammy | Family Cons. Sci | x5388 |
| Halloran, Dr. Pat | Superintendent | 941-5326, 941-3326 |
| Hankins, Chris | Art | x5353 |
| Higgins, Zan | Family Cons. Sci | x5354 |
| Hussey, Kelly | Principal | 941-5329, 941-3326 |
| Janz, Gail | Media Director | 941-5328 |
| Jaronski, Pam | Secretary | 941-5332 |
| Johnson, Jeff | Assist. Principal | 941-5335 |
| Jung, Paul | Music | 941-5314 |
| Kein, Todd | English | x5356 |
| Lanning, Jon | Social Science | x5313 |
| Lauer, William | Social Science | x5363 |
| Lee-Pluskota, Elizabeth | Social Worker | 941-5333 |
| Lincoln, Diane | Foreign Language |
x5359 |
| Litwiller, Jaclyn | Special Ed | x5306 |
| Locke, Darcel | English | x5364 |
| Locke, David | Social Science | x5362 |
| Lowery, Jenny | Special Ed | x5384 |
| Lutz, Stephen | Head Maintenance | 941-5334 |
| Matteson, Kay | Secretary | 941-5336 |
| Mistretta, Cecilia | Science | x5345 |
| Morrison, JD | Tech Director | x5374 |
| Nollinger, Nick | Industrial Arts | x5380 |
| Noto, Samantha | Math | x5349 |
| Ortiz, Craig | Math |
x5371 |
| Parker, Margaret | Health/Science | x5365 |
| Patterson, Tyla | Secretary | x5413 |
| Porter, Kristen | Special Ed | x5346 |
| Porter, Sean | Special Ed | x5350 |
| Porth, Andrew | Special Ed | x5456 |
| Rath, Barbara | Business | x5321 |
| Rooks, Mary | Foreign Language | x5377 |
| Sharp, Amber | Athletic Secretary | 941-5361 |
| Shannon, Cindy | Math | x5379 |
| Steffes, Tracy | Nurse | 941-5339 |
| Stewart, Kathie | Special Ed | x5432 |
| Stinson, Don | Music | x5308 |
| Swihart, Sharon | Math |
x5351 |
| Tesdal, Patti | Art | x5386 |
| Thetard, Chris | Secretary | x5341 |
| Thomas, Joe | Computer/Math | x5387 |
| Thorson, Alan | PE | x5317 |
| Tooley, Michaeline | Secretary | 941-5327 |
| Trotter, Corri | Secretary | 941-5337 |
| Truty, Phil | Science | x5389 |
| Vahle, Jane | PE | x5390 |
| Vahle, Larry | Math |
x5391 |
| Vaksdal, Lisa | Cafeteria Manager | 941-5302 |
| Voitik, Tracie | Guidance | 941-5331 |
| Wallon, Robert | Science | x5399 |
| Wilhelmsen, Nyssa | Art | x5373 |
| Williamson, Joshua | Guidance | 941-5323 |
| Wills, Heather | Math |
x5431 |
| Wills, Tiffany | PE | x5393 |
| Windy, Luke | Business | x5340 |
| Wodziak, John | Business | x5370 |
| Womack, Susan | Foreign Language | x5394 |
| Zarley, Angela | Science | x5360 |